Property Attributes
- MLS#202624453
- TypeSingle Family
- Listing Status ACTIVE
- CityLower Sackville
- AreaHalifax - Dartmouth
- Neighbourhood25-B
- Postal CodeB4C 1Y8
- StyleBungalow
- Year Built1976
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.1722 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to 7 Haviland Drive in Lower Sackville—an R2-zoned bungalow offering flexibility for homeowners, extended families, or those looking for a property with two established living spaces. Currently set up as two units, the upper level features 3 bedrooms and 1 full bath, while the lower level offers a comfortable 1 bedroom, 1 bath unit. Whether you’re looking to live in one space and have the other available for family or additional income, this layout provides plenty of options. Sitting on a large lot in an established Lower Sackville neighbourhood, the property also offers the flexibility to easily convert back to single-family living if that better suits your needs. With two established units, R2 zoning, a generous lot, and the ability to adapt the home as your needs change, 7 Haviland Drive is a property with possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Caudle Park Elementary School Elementary School | AJ Smeltzer Junior High School Middle School | Sackville High School High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $515,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Heat Pump |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Neg |
| Roof | Asphalt |
| Zoning | R2 |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Exclusions | Tenants Belongings |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Glendale to Magee, right on Chandler right on Haviland OR Cobequid to Nelson to Caudle Park to Haviland |
| City | Lower Sackville |
| MLS Area | 25-Sackville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7501.032 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 25-B |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Sackville High School |
| Elementary School | Caudle Park Elementary School |
| Middle/Junior High School | AJ Smeltzer Junior High School |
| Cooling | Ducted Cooling |
| Construction Materials | Vinyl Siding |
| Community Features | Near Public Transport,Recreation Center,School Bus Service,Shopping |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Fireplace(s) |
Exterior Features
| Parking Features | No Garage,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Level |
| Water Source | Municipal |
| Lot Size Area | 7501.032 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2016 |
| Lot Size Acres | 0.1722 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Other Parking | Parking Details(Paved),Garage Details(None) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services